Main page » Shop » Video Camera » Dash camera NVR3216K2
Dash camera NVR3216K2
SKU: NVR3216K2
€259.02 inc VAT
Price valid only in the e-shop
4 People watching this product now!
Local Pick up (Tuuliku Tee 4)
0€
Parcel Machines (Itella Estonia)
2.99€
Parcel Machines (DPD Estonia)
6.10€
Payment Methods:
| System | |
|---|---|
| Main Processor | Quad Cortex A53 |
| Operating System | Embedded Linux |
| Video | |
| Input | 16CH: 12MP / 8MP / 5MP / 4MP / 3MP / 1080p / 1280 × 1024 / 960p / 720p / D1 |
| Output | 1 × HD, 1 × VGA |
| Audio | |
| Input | 1 × RCA port, supports 16CH IPC audio input |
| Output | 1 × RCA port, linear, 1kΩ; HD output |
| Audio Bit Rate | 64kbps |
| Audio Compression Standard | G711U, G711A, AAC, MP2L2 |
| Intercom | Support, two-way |
| Alarm | |
| Sensor Input | 4CH |
| Output | 1CH |
| Motion Detection | 16 channels, MD zones: 396, 22 × 18 |
| Trigger Events | Recording, email, FTP, snapshot and screen tips, pop-up window, buzzer, notify surveillance center, alarm output |
| Display | |
| HD Output 1 | 4K 3840 × 2160 / 2K 2560 × 1440 / 1920 × 1080 / 1280 × 1024 / 1280 × 720 / 1024 × 768 |
| HD Output 2 | N/A |
| VGA | 1920 × 1080 / 1280 × 1024 / 1280 × 720 / 1024 × 768 |
| Display Split | 16CH / 13CH / 10CH / 9CH / 8CH / 6CH / 4CH / 2CH / 1CH |
| Digital Zoom | Yes |
| OSD | Camera title, time, recording, motion detection, event alarm |
| Event | |
| Smart Event | Intrusion Detection, Line Crossing Detection, Enter Area Detection, Leave Area Detection, Loitering Detection, People Gathering Detection, Face Detection, Illegal Parking Detection, Line Crossing Count, LPD License Plate Detection, Abandoned Object Detection, Removed Object Detection, Heat Map |
| Normal Event | Motion, video tampering, video loss, alarm input, audio detection, scene change |
| Recording | |
| Video Compression | H.265 / H.264 / H.265+ / H.264+ |
| Resolution | 12MP / 8MP / 5MP / 4MP / 3MP / 1080p / 1280 × 1024 / 960p / 720p / D1 |
| Record Rate | PAL: 12MP @ 16CH × 25fps, 8MP @ 16CH × 25fps, 6MP @ 16CH × 25fps, 5MP @ 16CH × 25fps, 4MP @ 16CH × 25fps, 3MP @ 16CH × 25fps, 1080p @ 16CH × 25fps, 960p @ 16CH × 25fps, 720p @ 16CH × 25fps, 960H @ 16CH × 25fps, D1 @ 16CH × 25fps NTSC: 12MP @ 16CH × 30fps, 8MP @ 16CH × 30fps, 6MP @ 16CH × 30fps, 5MP @ 16CH × 30fps, 4MP @ 16CH × 30fps, 3MP @ 16CH × 30fps, 1080p @ 16CH × 30fps, 960p @ 16CH × 30fps, 720p @ 16CH × 30fps, 960H @ 16CH × 30fps, D1 @ 16CH × 30fps |
| Record Mode | Manual / Timer / Motion Detection / Alarm / Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 12MP @ 30fps, 2CH 8MP @ 30fps, 3CH 5MP @ 30fps, 4CH 4MP @ 30fps, 8CH 1080p @ 30fps, 16CH 960p @ 30fps, 16CH 720p @ 30fps, 16CH D1 @ 30fps |
| Decode Capability | 1080p @ 240fps |
| Remote Sync Playback | Yes |
| Search Mode | Video, picture, event, pedestrian, vehicle, face, license plate |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB device / Network |
| Network | |
| Interface | 1 × RJ45, 10M / 100M / 1000M adaptive Ethernet interface |
| Incoming Bandwidth | 160Mbps |
| Outgoing Bandwidth | 160Mbps |
| Network Functions | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P, PPPoE, SNMP |
| ONVIF | Profile S, Profile T, Profile G |
| Web Browser | Edge, IE8-11, Google Chrome, Firefox, Safari |
| CMS Software | Supports Windows 10, Windows 11, Mac OS |
| Cloud Support | Yes |
| Smartphone | iPhone, Android |
| PoE | N/A |
| Wi-Fi | N/A |
| Storage | |
| Interface Type | 2 × SATA hard disk interfaces, 3.5″ SATA |
| Capacity | Up to 10TB capacity for each HDD |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polish, Czech, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian, Korean, Dutch, Greek, Japanese, Ukrainian, Kazakh, Hebrew |
| USB Interface | Front panel: 1 × USB 2.0; rear panel: 1 × USB 2.0 |
| RS485 | N/A |
| Power Consumption | DC12V / 4A, ≤15W without hard disk |
| Working Environment | -10℃ ~ +50℃, 10% ~ 90% humidity |
| Product Dimension | 380(W) × 316(D) × 51(H) mm |
| Net Weight | 1.71kg, without HDD |
| Gross Weight | 2.71kg, without HDD |
| Brand | Longse |
|---|






