Main page » Shop » PoE switches, routers, and network hubs » Surge Protector Device WI-SPD10KV-POE
Surge Protector Device WI-SPD10KV-POE
SKU: WI-SPD10KV
● Multi-stage Protection
● Picosecond-level Response
● Low Insertion loss
● Gigabit Ethernet Port
● Low Output Residual Voltage
● Excellent Transmission Performance
● DIN-Rail installation
● Maximum Carrying Power: 100W
Price valid only in the e-shop
2 People watching this product now!
Local Pick up (Tuuliku Tee 4)
0€
Parcel Machines (Itella Estonia)
2.99€
Parcel Machines (DPD Estonia)
6.10€
Payment Methods:
| Model | Type | WI-SPD10KV-POE |
| Maximum Carrying Power | / | 100W |
| Rated Operating Voltage | Un | 48V DC(X–PE), 5V DC(X–X) |
| Maximum Sustainable Operating Voltage | Uc | 72V DC(X–PE), 8V DC(X–X) |
| C2 Total Nominal Discharge Current (8/20μs) | Total | 20kA |
| C2 Nominal Discharge Current Per Line (8/20μs) | In | 2.5kA |
| C2 Maximum Discharge Current Per Line (8/20μs) | Imax | 3kA |
| Protection Level: Line – PG (C10KV/2.5KA) | Up | 250V |
| Transmission Rate | fg | 1000Mbps |
| Response Time | tA | 1ns |
| Insertion Loss | IL | ≤0.3dB |
| Interface Form | / | RJ45 |
| Number Of Protection Lines | / | 1, 2, 3, 6/4, 5, 7, 8 |
| Housing Material | / | PBT, Conforms to UL94V–0 |
| Case Protection Class | / | IP20 |
| Mounting | / | 35mm Standard Rail |
| Operating Temperature | / | −40~85°C |
| Relative Humidity | / | ≤95% |








