Wireless Intercom Video Panel System
SKU: PAL-fonolukk-black
- Easy and Quick Installation: No need for complex communication infrastructure
Cloud Management: Web portal for easy and efficient management
Video Calls and User Management: Free PalGate App for seamless video calls and user management
Durable 7” Anti-Vandal Touch Screen: Providing a robust and user-friendly interface
Wide-Angle Camera: Ensuring high-quality video calls
Hidden Powerful Speaker: For clear and strong audio
Multiple Access Control Methods: Including PalGate App, NFC, RFID tags, and Keypad
Supports Modern Connectivity: 4G cellular networks, RJ45 PoE+, Wi-Fi, and Bluetooth
Wireless Intercom Video Panel System - Manual
1 file(s) 802.64 KB
Login is required to access this page
Price valid only in the e-shop
2 People watching this product now!
| Specification | Details |
|---|---|
| Display Size | 7-inch |
| Display Resolution | 720 × 1280 |
| Touch Screen | √ |
| Anti vandal design | √ |
| Anti vandal glass | √ |
| Camera | 8M pixels, View Angle 120° |
| Cellular network supported | 4G / 3G / 2G |
| Wi-Fi 802.11a/b/g/n | 2400MHz–2482MHz, 5180MHz–5825MHz |
| Bluetooth | BT4.2 LE |
| NFC | 13.56 MHz |
| Ethernet | RJ45, 10/100Mbps |
| Relay | 2 × Relays (N.O./N.C.) |
| Input | 2 × Input |
| Supports App | Android / iOS |
| PoE | Fully-Integrated IEEE 802.3-Compliant POE+ PD Interface |
| Card reader | NFCIP-1, NFCIP-2, ISO/IEC 14443, ISO/IEC 15693, MIFARE |
| Audio Interfaces | Speaker: Hidden powerful 15W/4Ω; Microphone: -42dB ±3dB @ 94dB SPL |
| Installation | Wall-mounted, Flush-mounted |
| Power Supply | DC 48 V or/and PoE+ |
| Power Output | DC 12 V 2.5A |
| Working Temperature | -20 to 65°C |
| Touch Panel Interface | √ |
| Ambient Light Sensor | √ |
| Wiegand 26bit reader | √ |
| SD Card Interface | √ |
| Physical Characteristics | Size: 251.6 × 128.6 mm |
| Languages | English, Hebrew, Russian, Spanish, Dutch |


